The calories and nutrition in Indian foods like Roti / Naan / Chapati / Parathas depend on the way the foods are cooked. Indian parathas are very high in calories/energy (high calories from fat) as these are fried in ghee or butter. Tandoori roti is baked in tandoor so these are supposed to be low in calories. But they are often coated with ghee or butter to improve their taste and that makes them high calorie, high fat food.
Calories in Roti, Naan, Paratha and Chapati
Type of Indian Bread | Calories per piece |
---|---|
Roti / Chapati / Phulka | 60 |
Roti / Chapati / Phulka With ghee | 147 |
Missi Roti | 125 |
Tandoori Roti | 102-120 |
Tandoori roti with ghee | 147 |
Roomali roti | 200 |
Roomali roti with ghee | 245 |
Chawal (Rice flour) Roti | 105 |
Jawar roti | 104 |
Bajra roti | 108 |
Paratha Plain | 243-290 |
Aloo Paratha | 290-360 |
Gobi Paratha | 270 |
Muli Paratha | 257 |
Kulcha Naan | 120 |
Peshawari Naan | 322 |
Tidak ada komentar:
Posting Komentar