The calorie count of these varieties will all be included under the same table. A separate table for low fat cheese is included below.
Amount | Type | Calories | Kilojoules | Fat |
---|---|---|---|---|
Cheddar | Thin Slice 20g | 85 | 350 | 7 |
Brie | Thick Slice 30g | 120 | 500 | 10 |
Camembert | Small Cube 30g | 120 | 500 | 10 |
Danish Blue | Shredded 1/2 cup | 240 | 1000 | 20 |
Edam | 100g | 400 | 1670 | 34 |
Feta | 250g block | 1000 | 4180 | 84 |
Gorgonzola | 30g | 90 | 375 | 9 |
Gouda | 30g | 90 | 375 | 7.5 |
Mozzarella | 30g | 100 | 420 | 8.5 |
Parmesan | 30g | 100 | 420 | 7.5 |
Provelone | 30g | 90 | 380 | 7.5 |
Roquefort | 30g | 110 | 460 | 9 |
Swiss | 30g | 110 | 460 | 9 |
Cottage Cheese | 1/2 cup | 275 | 1145 | 22 |
Riccota | 30g | 130 | 540 | 9 |
Philadelphia | 30g | 110 | 460 | 9 |
Reduced Fat Cheese
Amount | Type | Calories | Kilojoules | Fat |
---|---|---|---|---|
Cheddar | Thin Slice 20g | 70 | 295 | 5 |
Thick Slice 30g | 100 | 420 | 7 | |
Weight Watchers | Small Cube 30g | 100 | 420 | 7 |
Shredded 1/2 cup | 200 | 840 | 14 | |
Feta | 100g | 330 | 1380 | 23 |
Cottage Cheese | 250g block | 830 | 3480 | 58 |
Riccota | 21g slice | 90 | 45 | 3 |
Philadelphia | Shredded 30g | 100 | 420 | 7 |
Soy Cheese | 30g | 70 | 295 | 4.5 |
Vegetarian | 40g (2 tbls) | 35 | 170 | 1 |
- Calories in cheese chart is an average count over all brands. It is interesting to note that Weight Watchers cheese is even lower in calories and also lower in fat content than the lite variety of all other brands.
- Use Weight Watchers cheese if you are on a diet and really want to count those calories.
- Cheese isn't a bad food as it contains calcium for strong bones, yet is high in dairy fat. It is the overall amount of calories consumed in a day versus the amount of calories burnt that decides if you either lose weight or gain it.
- Remember the weight loss formula. Burn more calories that you consume and you will lose weight.
Tidak ada komentar:
Posting Komentar