Push Ups Test
(Two Minute Timed Event)
Men | ||||
Fitness Level | Age | |||
20-29 | 30-39 | 40-49 | 50+ | |
Level 4 | > 81 | > 74 | > 67 | > 59 |
Level 3 | 71-80 | 64-73 | 56-66 | 49-58 |
Level 2 | 47-70 | 41-63 | 34-55 | 30-48 |
Level 1 | 37-46 | 31-40 | 24-33 | 19-29 |
Women | ||||
Fitness Level | Age | |||
20-29 | 30-39 | 40-49 | 50+ | |
Level 4 | > 44 | > 41 | > 37 | > 33 |
Level 3 | 39-43 | 35-40 | 32-36 | 28-32 |
Level 2 | 21-38 | 17-34 | 12-31 | 10-27 |
Level 1 | 16-20 | 11-16 | 7-11 | 2-9 |
Sit Ups/Crunches Test
(Two Minute Timed Event)
Men | ||||
Fitness Level | Age | |||
20-29 | 30-39 | 40-49 | 50+ | |
Level 4 | > 98 | > 92 | > 85 | >78 |
Level 3 | 87-97 | 81-91 | 76-84 | 71-77 |
Level 2 | 58-86 | 51-80 | 44-75 | 37-70 |
Level 1 | 46-57 | 40-50 | 35-43 | 29-36 |
Women | ||||
Fitness Level | Age | |||
20-29 | 30-39 | 40-49 | 50+ | |
Level 4 | > 98 | > 92 | > 85 | >78 |
Level 3 | 87-97 | 81-91 | 76-84 | 71-77 |
Level 2 | 58-86 | 51-80 | 44-75 | 37-70 |
Level 1 | 46-57 | 40-50 | 35-43 | 29-36 |
Squat Test
Squat Test (Men)
Age | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|
Excellent | > 34 | > 32 | > 29 | > 26 | > 23 |
Good | 33-34 | 30-32 | 27-29 | 24-26 | 21-23 |
Above average | 30-32 | 27-29 | 24-26 | 21-23 | 18-20 |
Average | 27-29 | 24-26 | 21-23 | 18-20 | 15-17 |
Below Average | 24-26 | 21-23 | 18-20 | 15-17 | 12-14 |
Poor | 21-23 | 18-20 | 15-17 | 12-14 | 9-11 |
Very Poor | < 21 | < 18 | <15 | <12 | <9 |
Squat Test (Women)
Age | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|
Excellent | >29 | >26 | >23 | >20 | >17 |
Good | 27-29 | 24-26 | 21-23 | 18-20 | 15-17 |
Above average | 24-26 | 21-23 | 18-20 | 15-17 | 12-14 |
Average | 21-23 | 18-20 | 15-17 | 12-14 | 9-11 |
Below Average | 18-20 | 15-17 | 12-14 | 9-11 | 6-8 |
Poor | 15-17 | 12-14 | 9-11 | 6-8 | 3-5 |
Very Poor | <15 | <12 | <9 | <6 | <3 |
Tidak ada komentar:
Posting Komentar