Calories in desserts can add up quickly during the holiday season -- a cookie or two at work, a helping of pie at Mom's, followed by leftover pie before bed -- the myriad treats on offer is one of the traps that can make the holidays a diet danger zone! Keep your sweet splurges in check with this list of the number of calories in desserts.
Calories in Desserts
Sweets/Desserts | Calories |
---|---|
Angel food cake, 1/12 of 9 in. cake | 137 |
Apple pie, frozen, 1/6 of pie, Banquet | 250 |
Apple spice cake, 1 Hostess Light | 130 |
Banana cake, from mix, 1/12 cake--Pillsbury | 250 |
Blackout pudding cake, Entenmann's 1/12 of cake | 96 |
Blueberry crunch cake, Entenmann's 1/12 of cake | 113 |
Carrot 'n Spice cake, Pillsbury mix--1/12 cake | 260 |
Carrot cake, Entenmann's 1/12 of cake | 114 |
Cheese crumb Babka, Entenmann's 1/12 of cake | 105 |
Cherry pie, frozen, 1/6 pie, Banquet | 250 |
Chocolate cake, 1/12 of 2 layer cake | 308 |
Chocolate fudge, 1 cu. in. | 84 |
Chocolate pound cake, Entenmann's 1/12 of cake | 123 |
Cinnamon Raisin Danish, each, Pillsbury | 140 |
Cinnamon Roll, each, Pillsbury | 210 |
Coffee cake, apple raisin, Entenmann's 1/12 of cake | 90 |
Coffee cake, Bavarian creme, Entenmann's 1/12 of cake | 103 |
Coffee cake, cheese-filled, Entenmann's 1/12 of cake | 105 |
Coffee cake, cherry cheese, Entenmann's 1/12 of cake | 90 |
Crunch cake, banana walnut, Entenmann's 1/12 of cake | 123 |
Crystal Light popsicles, 1 diet frozen drink bar | 14 |
Devils food cake, 1/12 of 9 in. cake | 312 |
Double fudge cake, Entenmann's 1/12 of cake | 116 |
Fig Cake, Lance--2 1/8 oz. | 210 |
Frozen yogurt, peach, Sealtest fat-free, 1 cup | 200 |
Fudge brownie with walnuts, Pillsbury mix--2 in. square | 150 |
Fudge golden cake, Entenmann's 1/12 of cake | 116 |
Gingerbread cake, 1/9 of 8 x 8 in. cake | 174 |
Golden pound cake, Entenmann's 1/12 of cake | 98 |
Hershey's Fudge Topping, 1 tbsp. | 50 |
Hostess lights, 1 apple spice cake | 130 |
Iced cinnamon roll, Pillsbury | 110 |
Lemon twist, Entenmann's 1/12 of cake | 113 |
Oatmeal Cake, Lance--creme-filled | 240 |
Orange Danish, Pillsbury | 140 |
Orange sunshine cake, Entenmann's 1/12 of cake | 105 |
Peach pie, 1/8 pie | 301 |
Pecan pie, 1/8 of 9 in. pie | 431 |
Pumpkin pie, 1/8 pie | 241 |
Raspberry twist, Entenmann's 1/12 of cake | 113 |
Streusel coffee cake, Pillsbury, 1/8 of cake | 180 |
Twinkies, each | 160 |
White cake, 1/12 of 2 layer cake | 333 |
Yellow cake, 1/12 of 2 layer cake | 310 |
Calories in Indian Sweets and Desserts
ITEM | CALORIES | ITEM | CALORIES |
---|---|---|---|
Jalebi, 100gm | 494 | Gulab Jamun, 2 | 387 |
Rice Carrot Kheer, 100gm | 226 | Rice Kheer, 100gm | 141 |
Sohan Halwa, 100gm | 399 | Atta Halwa, 100gm | 263 |
Seera, 100gm | 181 | ||
Gujia, 100gm | 501 | Malpuri, 100gm | 325 |
Cake (With Icing), 1 piece | 302 | Cake (Without Icing), 1 piece | 218 |
Pie (Fruit) 1, 160gm | 377 | Baked Apple, 1 | 80 |
Butter Cookies, 100gm | 482 | Milk Biscuits, 100gm | 399 |
Boondi Laddu, 1 | 150 | Sandesh, 1 | 57 |
Custard (Baked), 1 serving | 205 | Jelly, 1 serving | 65 |
Pudding, 1 serving | 185 | Fruit Salad, 100gm | 80 |
Honey, 1 tsp | 64 | Sugar (Granulated), 1 tsp | 20 |
Jaggery, 1 tsp | 56 | Sugar (Cube), 1 | 24 |
Tidak ada komentar:
Posting Komentar